TOP FLIGHTS
-
Amsterdam
from £103
-
Istanbul
from £148
-
New York City
from £259
-
Dubai
from £275
-
Singapore
from £508
-
Bangkok
from £389
-
Johannesburg
from £422
-
Perth, Aust.
from £672
-
Auckland
from £703
CHEAP GETAWAYS
-
Venice
Return airfare, 3 nights bed & break...
3 nights from £165
-
New York City
Return airfares, 4 nights room only accommoda...
4 nights from £489
-
Dubai
Return airfare, 4 nights bed & breakfast ...
4 nights from £499
-
Phuket
Return airfare flying Etihad Airways, 3 nights bed &...
10 nights from £649
Insurance
| Insurance |
| We sell policies for every type of traveller - just select the policy type that suits you and buy online now! |
|
|
|||||||||||||||||||||||||||||||||||||||||||
| Under 35's policies | Over 35's click here |
| Summary of Cover |
| Plan A | Plan B | Plan C | Annual Multi Trip |
|
| Medical and Other Expenses | £3,000,000* | £1,000,000* | £1,000,000* | £3,000,000* |
| Sending you home in an emergency | £1,000,000 | £500,000 | £500,000 | £1,000,000 |
| Personal Accident | £30,000 | £30,000 | not covered | £30,000 |
| Personal Liability | £5,000,000 | £500,000 | £500,000 | £500,000 |
| Legal Expenses | £2,500 | £2,500 | £2,500 | £2,500 |
| Missed Departures | £400 | £400 | not covered | £400 |
| Personal Belongings, Baggage and Money | £1,200 | £800 | not covered | £1,200 |
| Cancellation and Cutting your trip short | £2,000 | £1,000 | not covered | £2,000 |
| Curtailment | £1,000 | £1,000 | £1,000 | £1,000 |
| Abandoning your holiday and Travel Delay | £300 | £300 | not covered | £300 |
| Hospital Benefit | £1,000 | £500 | not covered | £1,000 |
| Mugging | £100 | £100 | not covered | £100 |
| Hijack | £2,000 | £2,000 | not covered | £2,000 |
| Piste Closure (£20/24hr) | (max £200) | (max £200) | not covered | (max £200) |
| Avalance Cover | £100 | £100 | not covered | £100 |
| Personal Ski Equipment | £300 | £300 | not covered | £300 |
| Ski Hire (£20/24hr) | (max £150) | (max £150) | not covered | (max £150) |
| Loss of Ski Pack | £200 | £200 | not covered | £200 |
| Student Loan | £2,500 | £2,500 | not covered | £2,500 |






